Description
| Model No: | Auger Type |
| Type: | Auger Filler |
| Contact Part: | SS 304 |
| Model No: | Single Head |
| PRODUCT TO PACK: | Milk/Butter Milk/Soft Drinks |
| TYPE OF MACHINE: | Fully Automatic Signle Head Mechanically Controls Through Plc And Individual Operation |
| FEEDING SYSTEMS: | Gravity Flow |
| PACKAGING RANGE: | 200/500/1000 Ml |
| ACCURACY IN VOLUME: | Add / Sub 0.5% Of The Quantity Packed |
| ACCURACY IN LENGTH: | Add / Sub 2mm For All Width |
| SPEED OF THE MACHINE: | 1200 Pouch Per Hour – 250 Ml 1200 Pouch Per Hour – 500 Ml 1200 Pouch Per Hour 1000ml |
| PACKING MATERIAL: | Lldp/Lldpe 3 Color Printed Or Non Printed |
| FILM THICKNESS: | 60 To 65 Microns |
| FILM WIDTH: | 325- +/- 2mm |
| FILM ROLL WEIGHT: | 15 To 17 Kg |
| TYPE OF SEAL: | Vertical Overlap / Round Import |
| MATERIAL OF CONSTRUCTION: | S.S / M.S / Aluminum |
| INJECTION SYSTEM: | As Per Customers Requirement (Magnetic Or Pneumatic) |
| HORIZONTAL/VERTICAL SEAL: | Impulse System |
| ELECTRIC CONTROL PANEL: | As Per Industrial Standard |
| MOTOR / GEAR BOX: | Standard Make Trans Tech |
| ELECTRIC SUPPLY: | A) For Variable Speed, 1 Phase With Regulated Voltage And Neutral. B) For Constant Speed, 3 Phase With Regulated Voltage And Neutral. |
| COOLING WATER REQUIREMENT: | Normal Water |
| AIR PRESSURE REQUIREMENT: | Nil |
| MACHINE POWER CONSUMPTION: | 4.5 K.W / Hour |
| MOVEMENT / OPERATION: | Cam Operated Mechanicals |
| MACHINE WEIGHT: | 550 Kgs Approx. |
| PLC: | Vamsi Digitals Plc |
| POUCH COUNTER / ALARM: | Including With Plc |
| Model No: | Double Head |
| PRODUCT TO PACK: | Milk/Butter Milk/Soft Drinks |
| TYPE OF MACHINE: | Fully Automatic twin Head Mechanically Controls Through Plc And Individual Operation |
| FEEDING SYSTEMS: | Gravity Flow |
| PACKAGING RANGE: | 200/500/1000 Ml |
| ACCURACY IN VOLUME: | Add / Sub 0.5% Of The Quantity Packed |
| ACCURACY IN LENGTH: | Add / Sub 2mm For All Width |
| SPEED OF THE MACHINE: | 5000 pouch per hour -500 ml 3600 pouch per hour -1000ml |
| PACKING MATERIAL: | Lldp/Lldpe 3 Color Printed Or Non Printed |
| FILM THICKNESS: | 40 to 55 microns |
| FILM WIDTH: | 325- +/- 2mm |
| FILM ROLL WEIGHT: | 15 To 17 Kg |
| TYPE OF SEAL: | Vertical Overlap / Round Import |
| MATERIAL OF CONSTRUCTION: | S.S / M.S / Aluminum |
| INJECTION SYSTEM: | As Per Customers Requirement (Magnetic Or Pneumatic) |
| HORIZONTAL/VERTICAL SEAL: | Impulse System |
| ELECTRIC CONTROL PANEL: | As Per Industrial Standard |
| MOTOR / GEAR BOX: | Standard Make Trans Tech |
| ELECTRIC SUPPLY: | A) For Variable Speed, 1 Phase With Regulated Voltage And Neutral. B) For Constant Speed, 3 Phase With Regulated Voltage And Neutral. |
| COOLING WATER REQUIREMENT: | Normal Water |
| AIR PRESSURE REQUIREMENT: | Nil |
| MACHINE POWER CONSUMPTION: | 4.5 K.W / Hour |
| MOVEMENT / OPERATION: | Cam Operated Mechanicals |
| MACHINE WEIGHT: | 980kgs Approx. |
| PLC: | Vamsi Digitals Plc |
| POUCH COUNTER / ALARM: | Including With Plc |



Reviews
There are no reviews yet.